
NJSACOP LEAP Annual Accreditation Report
Agency: | Sea Girt Police Department |
Report for Calendar Year: | 2019 |
Section 1
This section requires information for various tables in the most recent final assessment report, which had been generated with your most recent onsite assessment and presented to the NJSACOP LEAC.Racially Influenced Policing Complaints:
Traffic Contacts | 0 | |
Field Contacts | 0 | |
Forfeitures | 0 |
Use of Force:
Firearm | 0 | |
CED (Taser) | 0 | |
Baton | 0 | |
OC | 0 | |
Canine Physical Contact | 0 | |
Weaponless Physical Force | 11 | |
Total Types of Force | 11 | |
Total Use of Force Arrests | 9 | |
Complaints of Excessive Force | 1 | |
Total Agency Custodial Arrests | 133 |
Personnel Actions:
Suspensions | 0 |
Demotions | 0 |
Resignation in Lieu of Termination | 0 |
Termination | 0 |
Other | 1 |
Total | 1 |
24 |
Sworn Officer Selection Activity in the Past Year:
Race/Sex | Applications Received | Candidates Hired |
---|---|---|
White Male | 8 | 1 |
White Female | 1 | 0 |
African American Male | 0 | 0 |
African American Female | 0 | 0 |
Hispanic/Latino Male | 1 | 1 |
Hispanic/Latino Female | 0 | 0 |
Asian Male | 0 | 0 |
Asian Female | 0 | 0 |
Other Male | 0 | 0 |
Other Female | 0 | 0 |
Total | 10 | 2 |
Promotions:
Tested | Eligible After Testing | Promoted | |
---|---|---|---|
White Male | 0 | 0 | 0 |
White Female | 0 | 0 | 0 |
African American Male | 0 | 0 | 0 |
African American Female | 0 | 0 | 0 |
Hispanic/Latino Male | 0 | 0 | 0 |
Hispanic/Latino Female | 0 | 0 | 0 |
Asian Male | 0 | 0 | 0 |
Asian Female | 0 | 0 | 0 |
Other Male | 0 | 0 | 0 |
Other Female | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Pursuits:
Total Pursuits | 1 |
Terminated by Agency | 1 |
Policy Compliant | 1 |
Policy Non-Compliant | 0 |
Crashes | |
Agency | 0 |
Suspect | 0 |
Third Party | 0 |
Underlying Offense | |
Traffic Offense | 1 |
Crime | 0 |
DP or PDP | 0 |
Complaints and Internal Affairs:
External Citizen Complaints Total: | 7 |
Sustained | 0 |
Not Sustained | 1 |
Unfounded | 1 |
Exonerated | 5 |
Pending | 0 |
Internal Agency Complaints Total: | 1 |
Sustained | 1 |
Not Sustained | 0 |
Unfounded | 0 |
Exonerated | 0 |
Pending | 0 |
Section 2:
This section provides general information on your agency that will be beneficial to the assessors for your next onsite assessment.
Name of CEO for organization: Kevin T. Davenport
Rank/Title of CEO: Chief
Is this a new CEO from the last assessment or report? No
Name of Accreditation Manager for organization? John DeMillio
Rank/Title of Accreditation Manager: Sergeant
Are you a New Jersey Civil Service Commission jurisdiction? No
Have you had any critical incidents during the calendar year? Yes
Please provide a brief description:
We had a critical incident. Information contained here.
Are there any future issues addressed in the final report of your on-site assessment? Yes
Were there any future issues addressed in your final report handled by your agency in this past calendar year? Yes
This is the future issues area.
Submitting By: Sergeant John DeMillio Date: April 17, 2020